<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.andamaritime.com.my/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.andamaritime.com.my/track-record/</loc>
		<lastmod>2025-09-12T10:23:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.andamaritime.com.my/shanghai-power-construction-gorontalo-power-plant/</loc>
		<lastmod>2025-09-12T10:15:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andamaritime.com.my/wp-content/uploads/2025/09/img-proj-shanghai-power-construction.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andamaritime.com.my/bandung-expressway-interchange/</loc>
		<lastmod>2025-09-12T10:16:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andamaritime.com.my/wp-content/uploads/2025/09/img-proj-bandung-expressway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andamaritime.com.my/pt-samudera-marine/</loc>
		<lastmod>2025-09-12T10:17:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andamaritime.com.my/wp-content/uploads/2025/09/img-proj-pt-samudera.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andamaritime.com.my/pt-tera-logistic-indonesia/</loc>
		<lastmod>2025-09-12T10:18:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andamaritime.com.my/wp-content/uploads/2025/09/img-proj-pt-tera-logistic-indonesia01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andamaritime.com.my/pt-graha-trisaka-industries-paxacean/</loc>
		<lastmod>2025-09-12T10:19:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andamaritime.com.my/wp-content/uploads/2025/09/img-proj-pt-graha-trisaka.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andamaritime.com.my/chinalco-international-warehouse-office/</loc>
		<lastmod>2025-09-12T10:20:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andamaritime.com.my/wp-content/uploads/2025/09/img-proj-chinalco-international.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andamaritime.com.my/pt-smoe-indonesia/</loc>
		<lastmod>2025-09-12T10:20:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andamaritime.com.my/wp-content/uploads/2025/09/img-proj-smoe-indonesia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andamaritime.com.my/pt-faras-shipbuilding-shiprepairs/</loc>
		<lastmod>2025-09-12T10:20:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andamaritime.com.my/wp-content/uploads/2025/09/img-proj-faras-shipbuilding-shiprepairs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andamaritime.com.my/pt-galangan-mercusuar/</loc>
		<lastmod>2025-09-12T10:21:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andamaritime.com.my/wp-content/uploads/2025/09/img-proj-pt-galangan-mercusuar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andamaritime.com.my/indonesia-universal-textile-mill-sewage-treatment-plant/</loc>
		<lastmod>2025-09-12T10:22:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andamaritime.com.my/wp-content/uploads/2025/09/img-proj-indonesia-universal-textile-mill01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andamaritime.com.my/pt-marinatama-gemanusa/</loc>
		<lastmod>2025-09-12T10:23:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andamaritime.com.my/wp-content/uploads/2025/09/img-proj-pt-marinatama-gemanusa.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->